Complete Civil Engineering & Construction Ltd WIGAN
Complete Civil Engineering & Construction Ltd is a private limited company registered at Unit 7 Croftwood Square, Martland Mill, Wigan WN5 0LG. Its net worth is valued to be roughly 0 pounds, and the fixed assets belonging to the company amount to 0 pounds. Incorporated on 2018-01-23, this 3-year-old company is run by 2 directors.
Director James S., appointed on 23 January 2018. Director Daniel A., appointed on 23 January 2018.
The company is categorised as "construction of other civil engineering projects n.e.c." (SIC code: 42990).
The last confirmation statement was filed on 2020-01-22 and the due date for the next filing is 2021-03-05. Additionally, the accounts were filed on 31 January 2020 and the next filing is due on 31 October 2021.
Complete Civil Engineering & Construction Ltd Address / Contact
| Office Address | Unit 7 Croftwood Square |
| Office Address2 | Martland Mill |
| Town | Wigan |
| Post code | WN5 0LG |
| Country of origin | United Kingdom |
Company Information / Profile
| Registration Number | 11164342 |
| Date of Incorporation | Tue, 23rd Jan 2018 |
| Industry | Construction of other civil engineering projects n.e.c. |
| End of financial Year | 31st January |
| Company age | 3 years old |
| Account next due date | Sun, 31st Oct 2021 (47 days after) |
| Account last made up date | Fri, 31st Jan 2020 |
| Next confirmation statement due date | Fri, 5th Mar 2021 (2021-03-05) |
| Last confirmation statement dated | Wed, 22nd Jan 2020 |
Company staff
James S.
Position: Director
Appointed: 23 January 2018
Daniel A.
Position: Director
Appointed: 23 January 2018
People with significant control
The register of persons with significant control that own or control the company includes 2 names. As BizStats discovered, there is Daniel A. This PSC and has 25-50% shares. Another one in the PSC register is James S. This PSC owns 25-50% shares.
| Notified on | 23 January 2018 |
| Nature of control: | 25-50% shares |
| Notified on | 23 January 2018 |
| Nature of control: | 25-50% shares |
Annual reports financial information
| Profit & Loss | ||
|---|---|---|
| Accounts Information Date | 2019-01-31 | 2020-01-31 |
| Balance Sheet | ||
| Cash Bank On Hand | 56 377 | |
| Current Assets | 709 895 | 2 170 822 |
| Debtors | 291 177 | 1 012 735 |
| Net Assets Liabilities | 315 128 | 507 161 |
| Other Debtors | 122 672 | 162 930 |
| Property Plant Equipment | 83 070 | 190 607 |
| Total Inventories | 362 341 | 1 158 087 |
| Other | ||
| Version Production Software | 2 020 | |
| Accrued Liabilities | 2 000 | |
| Accumulated Depreciation Impairment Property Plant Equipment | 3 577 | 38 060 |
| Additions Other Than Through Business Combinations Property Plant Equipment | 86 647 | 142 020 |
| Average Number Employees During Period | 2 | 2 |
| Bank Borrowings Overdrafts | 2 036 | |
| Creditors | 462 349 | 1 827 908 |
| Deferred Tax Liabilities | 15 488 | |
| Increase Decrease In Deferred Tax Liability From Amount Recognised In Profit Or Loss | 15 488 | |
| Increase From Depreciation Charge For Year Property Plant Equipment | 3 577 | 34 483 |
| Loans From Directors | 763 | 1 086 |
| Net Current Assets Liabilities | 247 546 | 342 914 |
| Other Creditors | 93 034 | |
| Property Plant Equipment Gross Cost | 86 647 | 228 667 |
| Raw Materials Consumables | 414 746 | |
| Taxation Including Deferred Taxation Balance Sheet Subtotal | 15 488 | 26 360 |
| Taxation Social Security Payable | 92 641 | 148 309 |
| Total Assets Less Current Liabilities | 330 616 | 533 521 |
| Trade Creditors Trade Payables | 366 945 | 1 583 443 |
| Trade Debtors Trade Receivables | 168 505 | 849 805 |
| Work In Progress | 362 341 | 743 341 |
Company filings
Filing category
Accounts Address Confirmation statement Incorporation
| Type | Category | Free download | |
|---|---|---|---|
| AA | Total exemption full company accounts data drawn up to January 31, 2020 filed on: 30th, September 2020 | accounts | Free Download (7 pages) |
| Type | Category | Free download | |
|---|---|---|---|
| AA | Total exemption full company accounts data drawn up to January 31, 2020 filed on: 30th, September 2020 | accounts | Free Download (7 pages) |
| CS01 | Confirmation statement with no updates January 22, 2020 filed on: 4th, February 2020 | confirmation statement | Free Download (3 pages) |
| AD01 | Registered office address changed from The Old Carnegie Library 361 Ormskirk Rd Wigan Lancashire WN5 9DQ England to Unit 7 Croftwood Square Martland Mill Wigan WN5 0LG on May 17, 2019 filed on: 17th, May 2019 | address | Free Download (1 page) |
| AA | Total exemption full company accounts data drawn up to January 31, 2019 filed on: 5th, March 2019 | accounts | Free Download (8 pages) |
| CS01 | Confirmation statement with no updates January 22, 2019 filed on: 1st, February 2019 | confirmation statement | Free Download (3 pages) |
| NEWINC | Certificate of incorporation filed on: 23rd, January 2018 | incorporation | Free Download (34 pages) |
Source: https://www.bizstats.co.uk/ltd/complete-civil-engineering-construction-ltd-11164342/
Posted by: chelsearhishadininess.blogspot.com